Ürün Detayları
Teknik Özellikler
Water Specifications / International Conformity
| Ultrapure, Type 1 water specifications1 (from Q-POD® dispenser) | |
| Resistivity at 25 °C2 | 18.2 MΩ·cm |
| TOC | ≤ 2 ppb (µg/L)3; Typically ≤ 5 ppb |
| Particles4,5 | No particles with size > 0.22 µm |
| Bacteria6 | < 0.01 CFU/mL |
| Pyrogens (endotoxins)7 | < 0.001 EU/mL |
| RNases5 | < 1 pg/mL |
| DNases5 | < 5 pg/mL |
| Proteases5 | < 0.15 µg/mL |
| Flow rate | Up to 2 L/min |
| Pure, Type 2 water specifications1 | |
| Resistivity at 25 °C2 | > 5 MΩ·cm; Typically 10-15 MΩ·cm |
| TOC | ≤ 30 ppb |
| Production flow rate | 3 L/h (Milli-Q® IQ 7003) 5 L/h (Milli-Q® IQ 7005) |
| From an E-POD® dispenser with final filter, the following water quality specifications are achieved:1 | |
| Particles3,4 | No particles with size > 0.22 µm |
| Bacteria5 | < 0.01 CFU/mL |
| Pyrogens (endotoxins)6 | < 0.001 EU/mL |
| RNases4 | < 1 pg/mL |
| DNases4 | < 5 pg/mL |
| Proteases4 | < 0.15 µg/mL |
| Flow rate | Up to 2 L/min |


